summaryrefslogtreecommitdiffstats
path: root/keyboards/saevus/cor/info.json
diff options
context:
space:
mode:
Diffstat (limited to 'keyboards/saevus/cor/info.json')
-rw-r--r--keyboards/saevus/cor/info.json109
1 files changed, 0 insertions, 109 deletions
diff --git a/keyboards/saevus/cor/info.json b/keyboards/saevus/cor/info.json
deleted file mode 100644
index 9ccd546026..0000000000
--- a/keyboards/saevus/cor/info.json
+++ /dev/null
@@ -1,109 +0,0 @@
-{
- "manufacturer": "saevus",
- "keyboard_name": "cor",
- "maintainer": "ramonimbao",
- "bootloader": "atmel-dfu",
- "diode_direction": "COL2ROW",
- "features": {
- "bootmagic": true,
- "command": false,
- "console": false,
- "extrakey": true,
- "mousekey": true,
- "nkro": false
- },
- "matrix_pins": {
- "rows": ["F0", "F1", "F4", "B3", "B6"],
- "cols": ["F5", "F6", "F7", "C6", "C7", "B1", "B7", "B5", "B4", "D7", "D6", "D4", "D5", "D3", "D2", "D1", "D0"]
- },
- "processor": "atmega32u4",
- "url": "",
- "usb": {
- "device_version": "1.0.0",
- "vid": "0x5001",
- "pid": "0x0002"
- },
- "layouts": {
- "LAYOUT_all": {
- "layout": [
- { "matrix": [0,0], "x":0, "y":0 },
- { "matrix": [0,1], "x":1.25, "y":0 },
- { "matrix": [0,2], "x":2.25, "y":0 },
- { "matrix": [0,3], "x":3.25, "y":0 },
- { "matrix": [0,4], "x":4.25, "y":0 },
- { "matrix": [0,5], "x":5.25, "y":0 },
- { "matrix": [0,6], "x":6.25, "y":0 },
- { "matrix": [0,7], "x":7.25, "y":0 },
- { "matrix": [0,8], "x":8.25, "y":0 },
- { "matrix": [0,9], "x":9.25, "y":0 },
- { "matrix": [0,10], "x":10.25, "y":0 },
- { "matrix": [0,11], "x":11.25, "y":0 },
- { "matrix": [0,12], "x":12.25, "y":0 },
- { "matrix": [0,13], "x":13.25, "y":0 },
- { "matrix": [0,14], "x":14.25, "y":0 },
- { "matrix": [0,15], "x":15.25, "y":0 },
- { "matrix": [0,16], "x":16.75, "y":0 },
-
- { "matrix": [1,0], "x":0, "y":1 },
- { "matrix": [1,1], "x":1.25, "y":1, "w":1.5 },
- { "matrix": [1,2], "x":2.75, "y":1 },
- { "matrix": [1,3], "x":3.75, "y":1 },
- { "matrix": [1,4], "x":4.75, "y":1 },
- { "matrix": [1,5], "x":5.75, "y":1 },
- { "matrix": [1,6], "x":6.75, "y":1 },
- { "matrix": [1,7], "x":7.75, "y":1 },
- { "matrix": [1,8], "x":8.75, "y":1 },
- { "matrix": [1,9], "x":9.75, "y":1 },
- { "matrix": [1,10], "x":10.75, "y":1 },
- { "matrix": [1,11], "x":11.75, "y":1 },
- { "matrix": [1,12], "x":12.75, "y":1 },
- { "matrix": [1,13], "x":13.75, "y":1 },
- { "matrix": [1,15], "x":14.75, "y":1, "w":1.5 },
- { "matrix": [1,16], "x":16.75, "y":1 },
-
- { "matrix": [2,0], "x":0, "y":2 },
- { "matrix": [2,1], "x":1.25, "y":2, "w":1.75 },
- { "matrix": [2,2], "x":3, "y":2 },
- { "matrix": [2,3], "x":4, "y":2 },
- { "matrix": [2,4], "x":5, "y":2 },
- { "matrix": [2,5], "x":6, "y":2 },
- { "matrix": [2,6], "x":7, "y":2 },
- { "matrix": [2,7], "x":8, "y":2 },
- { "matrix": [2,8], "x":9, "y":2 },
- { "matrix": [2,9], "x":10, "y":2 },
- { "matrix": [2,10], "x":11, "y":2 },
- { "matrix": [2,11], "x":12, "y":2 },
- { "matrix": [2,12], "x":13, "y":2 },
- { "matrix": [2,14], "x":14, "y":2, "w":2.25 },
- { "matrix": [2,16], "x":16.75, "y":2 },
-
- { "matrix": [3,0], "x":0, "y":3 },
- { "matrix": [3,1], "x":1.25, "y":3, "w":2.25 },
- { "matrix": [3,3], "x":3.5, "y":3 },
- { "matrix": [3,4], "x":4.5, "y":3 },
- { "matrix": [3,5], "x":5.5, "y":3 },
- { "matrix": [3,6], "x":6.5, "y":3 },
- { "matrix": [3,7], "x":7.5, "y":3 },
- { "matrix": [3,8], "x":8.5, "y":3 },
- { "matrix": [3,9], "x":9.5, "y":3 },
- { "matrix": [3,10], "x":10.5, "y":3 },
- { "matrix": [3,11], "x":11.5, "y":3 },
- { "matrix": [3,12], "x":12.5, "y":3 },
- { "matrix": [3,13], "x":13.5, "y":3, "w":1.75 },
- { "matrix": [3,15], "x":15.5, "y":3.25 },
- { "matrix": [3,16], "x":16.75, "y":3 },
-
- { "matrix": [4,0], "x":0, "y":4 },
- { "matrix": [4,1], "x":1.25, "y":4, "w":1.25 },
- { "matrix": [4,2], "x":2.5, "y":4, "w":1.25 },
- { "matrix": [4,3], "x":3.75, "y":4, "w":1.25 },
- { "matrix": [4,7], "x":5, "y":4, "w":6.25 },
- { "matrix": [4,11], "x":11.25, "y":4, "w":1.25 },
- { "matrix": [4,12], "x":12.5, "y":4, "w":1.25 },
- { "matrix": [4,14], "x":14.5, "y":4.25 },
- { "matrix": [4,15], "x":15.5, "y":4.25 },
- { "matrix": [4,16], "x":16.5, "y":4.25 }
- ]
- }
- }
-}