Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | adv_graphgen: remove legacy variables | makefu | 2014-01-14 | 1 | -1/+0 |
| | |||||
* | refactor graph generation into tinc_stats/Graph | root | 2013-06-24 | 1 | -1/+1 |
| | |||||
* | refactor tinc_stats into a single python module | root | 2013-06-24 | 1 | -1/+1 |
| | |||||
* | fix file traps | makefu | 2013-04-04 | 1 | -2/+1 |
| | |||||
* | adv_graphgen: remove temporary data properly | makefu | 2013-01-15 | 1 | -3/+3 |
| | |||||
* | fix graph generation | root | 2013-01-06 | 1 | -1/+1 |
| | |||||
* | tinc_stats.py -> tinc_stats2json | euer | 2012-12-07 | 1 | -1/+1 |
| | | | | tinc_stats2json is now able to parse new tincctl format as well as legacy syslog format | ||||
* | //retiolum adv_graphgen: now writing stats to graphite | EUcancER | 2012-06-02 | 1 | -1/+1 |
| | | | | | | | | | painload now provides convenient tools to enable graphite stats generation currently logged are: - overall build time of graphs - anon and detailed build times - current number of users in the darknet | ||||
* | //retiolum..adv_graphgen: add anonymizer functionality | EUcancER | 2012-01-04 | 1 | -0/+31 |
we are now able to generate full-detail graphs for the darknet and anonymized graphs for the public web |