| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | hyparview: a node left alone asks with high priority | tv | 4 days | 1 | -1/+37 | |
| | | | | | | | A node with no neighbours and no high-priority ask outstanding asks with high priority, even of members that refused it before, so it never stays without neighbours (a transient seen in the simulations). | |||||
| * | refuse misplaced authors | tv | 5 days | 5 | -8/+267 | |
| | | ||||||
| * | soak plumtree links along the way | tv | 5 days | 2 | -4/+61 | |
| | | ||||||
| * | dashboard: remake with golden count down halos | tv | 5 days | 1 | -32/+55 | |
| | | ||||||
| * | dashboard: polish remake rings | tv | 5 days | 2 | -14/+59 | |
| | | ||||||
| * | dashboard: remake switch delay | tv | 5 days | 2 | -4/+14 | |
| | | ||||||
| * | dashboard: figures root in title | tv | 5 days | 1 | -14/+23 | |
| | | ||||||
| * | dashboard: document root in title | tv | 5 days | 1 | -5/+18 | |
| | | ||||||
| * | soak neighbours and settled links | tv | 5 days | 1 | -0/+29 | |
| | | ||||||
| * | HyParView flood default | tv | 5 days | 4 | -12/+15 | |
| | | ||||||
| * | flood dissemination | tv | 5 days | 5 | -2/+76 | |
| | | ||||||
| * | HyParView (slim) | tv | 5 days | 21 | -36/+1146 | |
| | | ||||||
| * | topology neighbours and optional graph | tv | 5 days | 2 | -58/+120 | |
| | | ||||||
| * | bench repeat | tv | 5 days | 1 | -7/+81 | |
| | | ||||||
| * | bench eager tree depth | tv | 5 days | 1 | -3/+52 | |
| | | ||||||
| * | bench eager link RTTs | tv | 5 days | 1 | -7/+40 | |
| | | ||||||
| * | plumtree | tv | 5 days | 15 | -60/+592 | |
| | | ||||||
| * | bench several scenarios | tv | 5 days | 1 | -3/+5 | |
| | | ||||||
| * | dashboard: drop neighbour column | tv | 5 days | 1 | -4/+9 | |
| | | ||||||
| * | dashboard: remake | tv | 5 days | 1 | -2/+164 | |
| | | ||||||
| * | dashboard: rates without links | tv | 5 days | 1 | -27/+84 | |
| | | ||||||
| * | fix simtest clock off proposer waits | tv | 5 days | 1 | -0/+13 | |
| | | ||||||
| * | dissemination trait | tv | 5 days | 8 | -5/+107 | |
| | | ||||||
| * | topology trait | tv | 5 days | 5 | -11/+99 | |
| | | ||||||
| * | substitutes held longer | tv | 5 days | 1 | -15/+25 | |
| | | ||||||
| * | soak records by set | tv | 5 days | 2 | -4/+28 | |
| | | ||||||
| * | indirect probes | tv | 5 days | 7 | -30/+422 | |
| | | ||||||
| * | partition registrations tested | tv | 6 days | 1 | -0/+64 | |
| | | ||||||
| * | unlisted members forgotton | tv | 6 days | 1 | -6/+12 | |
| | | ||||||
| * | handshakes counted | tv | 6 days | 3 | -1/+69 | |
| | | ||||||
| * | trees at runtime | tv | 6 days | 6 | -1/+90 | |
| | | ||||||
| * | soak quiet after records | tv | 6 days | 1 | -2/+23 | |
| | | ||||||
| * | soak counts records | tv | 6 days | 2 | -12/+42 | |
| | | ||||||
| * | soak with churn test | tv | 6 days | 5 | -5/+266 | |
| | | ||||||
| * | bench waits for recorded links | tv | 6 days | 2 | -7/+36 | |
| | | ||||||
| * | trees over working links | tv | 6 days | 3 | -14/+138 | |
| | | ||||||
| * | working links recorded | tv | 6 days | 7 | -18/+329 | |
| | | ||||||
| * | bench writes configurable | tv | 6 days | 1 | -8/+17 | |
| | | ||||||
| * | heads heard in announcements | tv | 6 days | 3 | -9/+11 | |
| | | ||||||
| * | heads heard in replies | tv | 6 days | 3 | -4/+7 | |
| | | ||||||
| * | heads heard forget sent | tv | 6 days | 3 | -1/+121 | |
| | | ||||||
| * | sent hashes elsewhere measured | tv | 6 days | 2 | -6/+24 | |
| | | ||||||
| * | simtest: cut coordinator before its commit | tv | 6 days | 1 | -0/+11 | |
| | | ||||||
| * | clock skew wait longer | tv | 6 days | 1 | -3/+8 | |
| | | ||||||
| * | other wire versions warned | tv | 6 days | 4 | -16/+59 | |
| | | ||||||
| * | delta end guarded | tv | 6 days | 1 | -7/+23 | |
| | | ||||||
| * | worker sends off the pass | tv | 6 days | 2 | -15/+49 | |
| | | ||||||
| * | suspend detected | tv | 6 days | 5 | -0/+119 | |
| | | ||||||
| * | known elsewhere pruned | tv | 6 days | 1 | -0/+5 | |
| | | ||||||
| * | rtt table pruned | tv | 6 days | 2 | -0/+9 | |
| | | ||||||
